









Subject Wise CA Intermediate Jan 2025 Results(Total Students Passed – 426) | ||
---|---|---|
Advanced Accounting View All Students List | 95 Above marks | 1 student |
90 Above marks | 5 students | |
80 Above marks | 41 students | |
70 Above marks | 113 students | |
60 Above marks | 245 students | |
Corporate and Other Laws View All Students List | 70 Above marks | 4 students |
60 Above marks | 60 students | |
Cost and Management Accounting View All Students List | 100 marks | 1 student |
95 Above marks | 11 students | |
90 Above marks | 22 students | |
80 Above marks | 53 students | |
70 Above marks | 128 students | |
60 Above marks | 260 students | |
Taxation View All Students List | 70 Above marks | 11 student |
60 Above marks | 35 students | |
Audit View All Students List | 80 Above marks | 6 students |
70 Above marks | 16 students | |
60 Above marks | 41 students | |
Financial Management & Strategic Management View All Students List | 80 Above marks | 11 students |
70 Above marks | 52 students | |
60 Above marks | 179 students |


CA Intermediate May 2024 Subject Wise Results(Total Students Passed - 753) | ||
---|---|---|
Advanced Accounting
View All Students List | 90 Above marks | 1 student |
80 Above marks | 14 student | |
70 Above marks | 49 students | |
60 Above marks | 200 students | |
Corporate and Other Laws
View All Students List | 80 Above marks | 2 students |
70 Above marks | 18 students | |
60 Above marks | 187 students | |
Taxation
View All Students List | 80 Above marks | 10 student |
70 Above marks | 72 student | |
60 Above marks | 258 students | |
Cost and Management Accounting
View All Students List | 90 Above marks | 6 students |
80 Above marks | 18students | |
70 Above marks | 58 students | |
60 Above marks | 152 students | |
Audit and Assurance
View All Students List | 90 Above marks | 1 students |
80 Above marks | 18 students | |
70 Above marks | 63 students | |
60 Above marks | 180 students | |
FMSM
View All Students List | 80 Above marks | 2 students |
70 Above marks | 19 students | |
60 Above marks | 129 students |





CA Intermediate Nov 2023 Results(Total Students Passed – 495) | ||
---|---|---|
Accounting View All Students List | 80 Above marks | 4 student |
70 Above marks | 47 students | |
60 Above marks | 247 students | |
Corporate and Other Laws View All Students List | 80 Above marks | 2 students |
70 Above marks | 32 students | |
60 Above marks | 198 students | |
Cost and Management Accounting View All Students List | 80 Above marks | 9 students |
70 Above marks | 27 students | |
60 Above marks | 113 students | |
Taxation View All Students List | 70 Above marks | 4 student |
60 Above marks | 30 students | |
Advanced Accounting View All Students List | 80 Above marks | 7 students |
70 Above marks | 54 students | |
60 Above marks | 198 students | |
Audit View All Students List | 90 Above marks | 1 students |
80 Above marks | 2 students | |
70 Above marks | 8 students | |
60 Above marks | 39 students | |
Enterprise Information Systems & Strategic Management View All Students List | 80 Above marks | 2 students |
70 Above marks | 4 students | |
60 Above marks | 41 students | |
Financial Management & Economics for Finance View All Students List | 80 Above marks | 12 students |
70 Above marks | 51 students | |
60 Above marks | 152 students |






CA Inter May 2023 Results(Total Students Passed - 411) | ||
---|---|---|
Accounting View All Students List | 80 Above marks | 9 student |
70 Above marks | 42 students | |
60 Above marks | 170 students | |
Law View All Students List | 80 Above marks | 2 students |
70 Above marks | 27 students | |
60 Above marks | 138 students | |
Cost View All Students List | 90 Above marks | 3 students |
80 Above marks | 16 students | |
70 Above marks | 48 students | |
60 Above marks | 135 students | |
Taxation View All Students List | 80 Above marks | 1 student |
70 Above marks | 6 students | |
60 Above marks | 27 students | |
Advance Accounting View All Students List | 90 Above marks | 5 students |
80 Above marks | 30 students | |
70 Above marks | 109 students | |
60 Above marks | 285 students | |
Auditing View All Students List | 80 Above marks | 2 students |
70 Above marks | 22 students | |
60 Above marks | 75 students | |
EIS & SM View All Students List | 70 Above marks | 10 students |
60 Above marks | 50 students | |
FM & Economics View All Students List | 80 Above marks | 2 students |
70 Above marks | 15 students | |
60 Above marks | 69 students |

VSI CA Intermediate Nov 2022 Results(Total Students Passed - 372) | ||
---|---|---|
Accounting View All Students List | 90 Above marks | 4 student |
80 Above marks | 32 students | |
70 Above marks | 120 students | |
60 Above marks | 234 students | |
Law View All Students List | 70 Above marks | 6 students |
60 Above marks | 40 students | |
Cost View All Students List | 90 Above marks | 12 students |
80 Above marks | 33 students | |
70 Above marks | 103 students | |
60 Above marks | 183 students | |
Taxation View All Students List | 80 Above marks | 1 student |
60 Above marks | 9 students | |
Advance Accounting View All Students List | 80 Above marks | 22 students |
70 Above marks | 105 students | |
60 Above marks | 212 students | |
Auditing View All Students List | 70 Above marks | 1 student |
60 Above marks | 15 students | |
EIS & SM View All Students List | 70 Above marks | 3 students |
60 Above marks | 33 students | |
FM & ECO View All Students List | 80 Above marks | 3 students |
70 Above marks | 14 students | |
60 Above marks | 73 students |






CA Intermediate May 2022 Results(Total Students Passed - 219) | ||
---|---|---|
All India Rank | 5, 7, 49 | |
Accounting View All Students List | 90 Above marks | 1 student |
70 Above marks | 18 students | |
60 Above marks | 88 students | |
Law View All Students List | 70 Above marks | 5 students |
60 Above marks | 47 students | |
Cost View All Students List | 100 marks | 1 student |
90 Above marks | 4 students | |
80 Above marks | 11 students | |
70 Above marks | 33 students | |
60 Above marks | 87 students | |
Taxation View All Students List | 80 Above marks | 1 student |
70 Above marks | 2 student | |
60 Above marks | 6 students | |
Advance Accounting View All Students List | 90 Above marks | 1 student |
80 Above marks | 2 student | |
70 Above marks | 13 students | |
60 Above marks | 71 students | |
Auditing View All Students List | 70 Above marks | 1 student |
60 Above marks | 10 students | |
EIS & SM View All Students List | 70 Above marks | 2 students |
60 Above marks | 8 students | |
FM & Economics View All Students List | 80 Above marks | 1 student |
70 Above marks | 9 students | |
60 Above marks | 55 students |




VSI CA Intermediate Dec 2021 Results(Total Students Passed – 324) | ||
---|---|---|
Accounting View All Students List | 90 Above marks | 3 students |
80 Above marks | 29 students | |
70 Above marks | 122 students | |
60 Above marks | 324 students | |
Law View All Students List | 80 Above marks | 6 students |
70 Above marks | 46 students | |
60 Above marks | 189 students | |
Cost & Management Accounting View All Students List | 90 Above marks | 4 students |
80 Above marks | 26 students | |
70 Above marks | 88 students | |
60 Above marks | 249 students | |
Taxation View All Students List | 70 Above marks | 6 students |
60 Above marks | 30 students | |
Advance Accounting View All Students List | 80 Above marks | 3 students |
70 Above marks | 17 students | |
60 Above marks | 77 students | |
Auditing View All Students List | 70 Above marks | 5 students |
60 Above marks | 22 students | |
EIS & SM View All Students List | 80 Above marks | 1 student |
70 Above marks | 11 students | |
60 Above marks | 42 students | |
FM & Economics View All Students List | 80 Above marks | 7 students |
70 Above marks | 30 students | |
60 Above marks | 98 students |
Any Question?
In May 2019
In May 2019 attempt our student Akshat Goyal secured the All India First Rank with Every Highest Mark (735/800). Our student Anjali Goyal has secured AIR 3, along with this our students have also secured 9 other All India Ranks in the top 50 Ranks.





VSI Jaipur congratulates our champions Akshat Goyal and Anjali Goyal for securing All India 1st and 3rd rank in CA Intermediate May 2019 exams. Akshat Goyal has scored Ever High Marks 740 marks out of 800. VSI has again proven to be the Best CA Coaching Institute in Rajasthan. VSI is proud of giving the highest CA results in India.

CA Foundation Exam में Appear होने के बाद Students का Target होता है CA Intermediate Exam First Attempt में ही Clear करना | लेकिन CA Intermediate के Past Results को देखने पर यह डर रहता है की CA Intermediate Top करना तो दूर इसे Pass भी कर पायेंगे या नहीं | आपको डरने की आवश्यकता नही है क्योकि अभी तक CA Intermediate का जो Low Result रहता है उसका कारण यह नही है की Students मेंहनत नहीं करते, उसका एक मात्र कारण यह है की उनको Proper Guidance नही मिल पाता है | गलत दिशा में मेहनत करने का मतलब Wastage of Time होता है |
VSI ने गहन Research करने के बाद ऐसा Strong System तैयार किया है की उस System को Follow करने पर Result आयेगा ही आयेगा |
VSI ने System तो तैयार कर दिया अब जो Student उसको जितना Follow कर लेता है उसके उतने ही Marks आ जाते है |
उसी का नतीजा है की पिछले 10 सालो में VSI ने CA Intermediate/IPCC में 7 बार All India First Ranks दी है
जो यह दर्शाता है की VSI का System तथा Guidance इतना Strong है की Students इसे Follow करके Top पर पहुँच सकता है जबकि India में ऐसा कोई और Coaching Institute नही है जिसके CA Intermediate/IPCC में एक से ज्यादा बार All India First Ranks आयी हो जो By Chance ही होता है |
तथा ऐसे कई Students जिनके CA Foundation में काफी कम मार्क्स थे उनको भी All India Rank पर पहुँचाया है जो अपने आपमें एक चमत्कार है |
अगर आप भी Top करना चाहते है तो हम आपका स्वागत करते है, आप VSI System को Follow कीजिये एवं CA Intermediate Top या Pass कीजिए |
With profound regards,
DR CA Ramesh C. Sharma
Who Should Join VSI?
Join only if you are passionate about CA, want to be a Ranker & Pass Exam in 1st Attempt.
How to Join VSI?
You Can Join VSI in 3 Ways. | ||
At Jaipur Center | Other than Jaipur Center | At your Home |
Face to Face | Video Classes | Online Classes |
Our Pattern For CA
Jaipur Centre | Other than Jaipur Centre | Online Classes (Study at your Home) | Expected Role in CA Results | |
---|---|---|---|---|
(i) Classes | Face to face | Video Classes | Video classes | 10% |
(ii) Mock Test | Conducted | Conducted | Conducted | 40% |
(iii) Personalized Guidance | Provided Telephonically | Provided Telephonically | Provided Telephonically | 50% |
How VSI Gives Best Results in CA?
In Nov 2018
Our Student Gaurav Garg secured All India Rank 7th, along with our 3 students in the top 50 All India Ranks.



In May 2018
Our students Surendra Pal and Saloni Mittal have secured AIR 5 and AIR 10 in CA Intermediate May 2019 and our students have also secured 9 All India Ranks in the Top 50 All India Ranks.


In May 2017
Our Student Gaurav Sarawagi secured All India Rank 1st, along with our 3 students in the top 50 All India Ranks.











All India Record

In November 2016
Our 1 student ranked in the Top 10 All India Ranks Meenu Jain ( AIR 7 ), along with our 5 students in the top 50 All India Ranks.


In May 2016
Our 2 students ranked in the Top 10 All India Ranks Amit Dadhich ( AIR 5 ) and Arpit Chittora ( AIR 7 ), along with our 10 students in the top 50 All India Ranks.

In May 2015
VSI Again Made a Record of Being The Only Institute Giving 2 Students Tanu Garg (All India 1st Ranker) and Gunjan Garg (All India 2nd Ranker) with 7 other All India Merit Takers.

In May 2014
VSI JAIPUR was the only Institute to Give 4 All India Ranks Together in May 2014. Our Institute has always Given Top ranks in All CA –IPCC Attempt, because we know learning is only based on the understanding of each topic clearly and completely. That is why our focus is always on our students they understand each topic completely and take additional classes to solve their problems.
