Subject Wise CA Final May 2024 Results(Total Students Passed - 327) | ||
---|---|---|
Financial Reporting
View All Students List | 80 Above marks | 1 student |
70 Above marks | 12 student | |
60 Above marks | 74 student | |
Strategic Financial Management View All Students List | 90 Above marks | 2 students |
80 Above marks | 45 students | |
70 Above marks | 145 students | |
60 Above marks | 276 students | |
Advanced Auditing and Professinal Ethics View All Students List | 70 Above marks | 1 students |
60 Above marks | 11 students | |
Direct Tax View All Students List | 80 Above marks | 1 student |
70 Above marks | 10 student | |
60 Above marks | 55 students | |
Indirect Tax Law View All Students List | 70 Above marks | 6 students |
60 Above marks | 31 students | |
Integrated Business Solutions View All Students List | 80 Above marks | 9 students |
70 Above marks | 58 students | |
60 Above marks | 192 students |
CA Intermediate May 2024 Subject Wise Results(Total Students Passed - 753) | ||
---|---|---|
Advanced Accounting
View All Students List | 90 Above marks | 1 student |
80 Above marks | 14 student | |
70 Above marks | 49 students | |
60 Above marks | 200 students | |
Corporate and Other Laws
View All Students List | 80 Above marks | 2 students |
70 Above marks | 18 students | |
60 Above marks | 187 students | |
Taxation
View All Students List | 80 Above marks | 10 student |
70 Above marks | 72 student | |
60 Above marks | 258 students | |
Cost and Management Accounting
View All Students List | 90 Above marks | 6 students |
80 Above marks | 18students | |
70 Above marks | 58 students | |
60 Above marks | 152 students | |
Audit and Assurance
View All Students List | 90 Above marks | 1 students |
80 Above marks | 18 students | |
70 Above marks | 63 students | |
60 Above marks | 180 students | |
FMSM
View All Students List | 80 Above marks | 2 students |
70 Above marks | 19 students | |
60 Above marks | 129 students |
Summary of CA Foundation Dec 2023 Result (VSI Students)(Total Students Passed – 528) | |
---|---|
300+ Marks | 61 Students |
250+ Marks | 246 Students |
200+ Marks | 528 Students |
Subject Wise CA Foundation Dec 2023 Result(Total Students Passed – 528) | ||
---|---|---|
AccountsView All Students List | 90 Above marks | 06 student |
80 Above marks | 40 students | |
70 Above marks | 143 students | |
60 Above marks | 311 students | |
LawView All Students List | 80 Above marks | 01 student |
70 Above marks | 07 students | |
60 Above marks | 52 students | |
BMRSView All Students List | 90 Above marks | 40 students |
80 Above marks | 115 students | |
70 Above marks | 224 students | |
60 Above marks | 352 students | |
EcoView All Students List | 90 Above marks | 41 student |
80 Above marks | 164 students | |
70 Above marks | 325 students | |
60 Above marks | 471 students |
Summary of VSI Jaipur CA Final Nov 2023 Result | ||||
---|---|---|---|---|
Students | Total Students | Passed | Passing % | Ranks |
VSI Regular Students | 72 | 48 | 67% | AIR – 6, 14, 34, 38, 45, 49 Total 6 AIR |
VVMP Students | 249 | 115 | 46% | AIR – 3, 29, 32, 43, 45 Total 5 AIR |
321 | 163 | 11 AIR |
Subject Wise CA Final Nov 2023 Results(Total Students Passed – 163) | ||
---|---|---|
Financial ReportingView All Students List | 60 Above marks | 24 student |
Strategic Financial ManagementView All Students List | 80 Above marks | 1 students |
70 Above marks | 14 students | |
60 Above marks | 46 students | |
Advanced Auditing and Professinal EthicsView All Students List | 70 Above marks | 5 students |
60 Above marks | 14 students | |
Corporate and Economic LawsView All Students List | 70 Above marks | 2 student |
60 Above marks | 12 students | |
Strategic Cost Management and Performance EvaluationView All Students List | 70 Above marks | 1 students |
60 Above marks | 19 students | |
ElectiveView All Students List | 80 Above marks | 5 students |
70 Above marks | 47 students | |
60 Above marks | 185 students | |
Direct Tax Laws and International TaxationView All Students List | 80 Above marks | 3 students |
70 Above marks | 9 students | |
60 Above marks | 38 students | |
Indirect Tax LawsView All Students List | 80 Above marks | 2 students |
70 Above marks | 14 students | |
60 Above marks | 38 students |
Subject Wise CA Intermediate Nov 2023 Results(Total Students Passed – 495) | ||
---|---|---|
Accounting View All Students List | 80 Above marks | 4 student |
70 Above marks | 47 students | |
60 Above marks | 247 students | |
Corporate and Other Laws View All Students List | 80 Above marks | 2 students |
70 Above marks | 32 students | |
60 Above marks | 198 students | |
Cost and Management Accounting View All Students List | 80 Above marks | 9 students |
70 Above marks | 27 students | |
60 Above marks | 113 students | |
Taxation View All Students List | 70 Above marks | 4 student |
60 Above marks | 30 students | |
Advanced Accounting View All Students List | 80 Above marks | 7 students |
70 Above marks | 54 students | |
60 Above marks | 198 students | |
Audit View All Students List | 90 Above marks | 1 students |
80 Above marks | 2 students | |
70 Above marks | 8 students | |
60 Above marks | 39 students | |
Enterprise Information Systems & Strategic Management View All Students List | 80 Above marks | 2 students |
70 Above marks | 4 students | |
60 Above marks | 41 students | |
Financial Management & Economics for Finance View All Students List | 80 Above marks | 12 students |
70 Above marks | 51 students | |
60 Above marks | 152 students |
CA Foundation June 2023 Result (VSI Students)(Total Students Passed – 282) | |
---|---|
300+ Marks | 16 Students |
250+ Marks | 82 Students |
200+ Marks | 282 Students |
Subject Wise CA Inter May 2023 Results(Total Students Passed - 411) | ||
---|---|---|
Accounting View All Students List | 80 Above marks | 9 student |
70 Above marks | 42 students | |
60 Above marks | 170 students | |
Law View All Students List | 80 Above marks | 2 students |
70 Above marks | 27 students | |
60 Above marks | 138 students | |
Cost View All Students List | 90 Above marks | 3 students |
80 Above marks | 16 students | |
70 Above marks | 48 students | |
60 Above marks | 135 students | |
Taxation View All Students List | 80 Above marks | 1 student |
70 Above marks | 6 students | |
60 Above marks | 27 students | |
Advance Accounting View All Students List | 90 Above marks | 5 students |
80 Above marks | 30 students | |
70 Above marks | 109 students | |
60 Above marks | 285 students | |
Auditing View All Students List | 80 Above marks | 2 students |
70 Above marks | 22 students | |
60 Above marks | 75 students | |
EIS & SM View All Students List | 70 Above marks | 10 students |
60 Above marks | 50 students | |
FM & Economics View All Students List | 80 Above marks | 2 students |
70 Above marks | 15 students | |
60 Above marks | 69 students |
Subect Wise VSI CA Final May 2023 Results(Total Students Passed - 134) | ||
---|---|---|
FR View All Students List | 60 Above marks | 18 students |
SFM View All Students List | 70 Above marks | 2 students |
60 Above marks | 22 students | |
Audit View All Students List | 60 Above marks | 5 students |
Law View All Students List | 60 Above marks | 2 students |
Cost View All Students List | 60 Above marks | 11 students |
DT View All Students List | 70 Above marks | 3 student |
60 Above marks | 11 students | |
IDT View All Students List | 70 Above marks | 3 students |
60 Above marks | 38 students | |
Economic Law View All Students List | 80 Above marks | 5 students |
70 Above marks | 57 students | |
60 Above marks | 160 students |
12th Commerce Toppers of 2022-23
CA Foundation Dec 2022 Result (VSI Students)(Total Students Passed – 598) | |
---|---|
300+ Marks | 54 Students |
250+ Marks | 239 Students |
200+ Marks | 598 Students |
Subject Wise VSI CA Intermediate Nov 2022 Results(Total Students Passed - 372) | ||
---|---|---|
Accounting View All Students List | 90 Above marks | 4 student |
80 Above marks | 32 students | |
70 Above marks | 120 students | |
60 Above marks | 234 students | |
Law View All Students List | 70 Above marks | 6 students |
60 Above marks | 40 students | |
Cost View All Students List | 90 Above marks | 12 students |
80 Above marks | 33 students | |
70 Above marks | 103 students | |
60 Above marks | 183 students | |
Taxation View All Students List | 80 Above marks | 1 student |
60 Above marks | 9 students | |
Advance Accounting View All Students List | 80 Above marks | 22 students |
70 Above marks | 105 students | |
60 Above marks | 212 students | |
Auditing View All Students List | 70 Above marks | 1 student |
60 Above marks | 15 students | |
EIS & SM View All Students List | 70 Above marks | 3 students |
60 Above marks | 33 students | |
FM & ECO View All Students List | 80 Above marks | 3 students |
70 Above marks | 14 students | |
60 Above marks | 73 students |
Subject Wise VSI CA Final Nov 2022 Results(Total Students Passed - 105) | ||
---|---|---|
SFM View All Students List | 80 Above marks | 3 students |
70 Above marks | 19 students | |
60 Above marks | 54 students | |
FR View All Students List | 80 Above marks | 4 students |
70 Above marks | 22 students | |
60 Above marks | 56 students | |
Audit View All Students List | 70 Above marks | 2 students |
60 Above marks | 15 students | |
Law View All Students List | 70 Above marks | 1 students |
60 Above marks | 9 students | |
Cost View All Students List | 70 Above marks | 3 students |
60 Above marks | 14 students | |
DT View All Students List | 70 Above marks | 1 student |
60 Above marks | 5 students | |
IDT View All Students List | 80 Above marks | 1 students |
70 Above marks | 9 students | |
60 Above marks | 30 students | |
Elective View All Students List | 80 Above marks | 3 student |
70 Above marks | 36 students | |
60 Above marks | 78 students |
CA Foundation June 2022 Result (VSI Students)(Total Students Passed – 220) | |
---|---|
300+ Marks | 7 Students |
250+ Marks | 43 Students |
200+ Marks | 220 Students |
Subject Wise CA Intermediate May 2022 Results(Total Students Passed - 219) | ||
---|---|---|
All India Rank | 5, 7, 49 | |
Accounting View All Students List | 90 Above marks | 1 student |
70 Above marks | 18 students | |
60 Above marks | 88 students | |
Law View All Students List | 70 Above marks | 5 students |
60 Above marks | 47 students | |
Cost View All Students List | 100 marks | 1 student |
90 Above marks | 4 students | |
80 Above marks | 11 students | |
70 Above marks | 33 students | |
60 Above marks | 87 students | |
Taxation View All Students List | 80 Above marks | 1 student |
70 Above marks | 2 student | |
60 Above marks | 6 students | |
Advance Accounting View All Students List | 90 Above marks | 1 student |
80 Above marks | 2 student | |
70 Above marks | 13 students | |
60 Above marks | 71 students | |
Auditing View All Students List | 70 Above marks | 1 student |
60 Above marks | 10 students | |
EIS & SM View All Students List | 70 Above marks | 2 students |
60 Above marks | 8 students | |
FM & Economics View All Students List | 80 Above marks | 1 student |
70 Above marks | 9 students | |
60 Above marks | 55 students |
Subject Wise VSI CA Final May 2022 Results(Total Students Passed - 133) | ||
---|---|---|
All India Rank | 7, 12, 13, 17, 31, 34 | |
SFM View All Students List | 80 Above marks | 4 students |
70 Above marks | 11 students | |
60 Above marks | 50 students | |
FR View All Students List | 80 Above marks | 7 students |
70 Above marks | 20 students | |
60 Above marks | 64 students | |
Audit View All Students List | 70 Above marks | 3 students |
60 Above marks | 15 students | |
Law View All Students List | 80 Above marks | 1 student |
70 Above marks | 6 students | |
60 Above marks | 27 students | |
Cost View All Students List | 70 Above marks | 1 students |
60 Above marks | 9 students | |
DT View All Students List | 70 Above marks | 2 student |
60 Above marks | 11 students | |
IDT View All Students List | 90 Above marks | 1 students |
80 Above marks | 6 students | |
70 Above marks | 22 students | |
60 Above marks | 50 students | |
Economic Law View All Students List | 80 Above marks | 1 student |
70 Above marks | 4 students | |
60 Above marks | 41 students | |
Risk Mgmt View All Students List | 80 Above marks | 3 student |
70 Above marks | 5 students | |
60 Above marks | 22 students | |
IT View All Students List | 60 Above marks | 7 students |
In the table below, check out the VSI Jaipur CA Foundation Result of the Dec 2021 exams.
CA Foundation Dec 2021 Result (VSI Students)(Total Students Passed – 302) | |
---|---|
300+ Marks | 13 Students |
250+ Marks | 102 Students |
200+ Marks | 302 Students |
Subject Wise VSI CA Intermediate Dec 2021 Result(Total Students Passed – 324) | ||
---|---|---|
Accounting View All Students List | 90 Above marks | 3 students |
80 Above marks | 29 students | |
70 Above marks | 122 students | |
60 Above marks | 324 students | |
Law View All Students List | 80 Above marks | 6 students |
70 Above marks | 46 students | |
60 Above marks | 189 students | |
Cost & Management Accounting View All Students List | 90 Above marks | 4 students |
80 Above marks | 26 students | |
70 Above marks | 88 students | |
60 Above marks | 249 students | |
Taxation View All Students List | 70 Above marks | 6 students |
60 Above marks | 30 students | |
Advance Accounting View All Students List | 80 Above marks | 3 students |
70 Above marks | 17 students | |
60 Above marks | 77 students | |
Auditing View All Students List | 70 Above marks | 5 students |
60 Above marks | 22 students | |
EIS & SM View All Students List | 80 Above marks | 1 student |
70 Above marks | 11 students | |
60 Above marks | 42 students | |
FM & Economics View All Students List | 80 Above marks | 7 students |
70 Above marks | 30 students | |
60 Above marks | 98 students |
Subject Wise VSI CA Final Result of Dec 2021(Total Students Passed – 74) | ||
---|---|---|
All India Rank | 10, 24, 28, 29, 41, 44 | |
SFM | 80 Above marks | 7 students |
70 Above marks | 26 students | |
60 Above marks | 56 students | |
FR | 80 Above marks | 3 students |
70 Above marks | 12 students | |
60 Above marks | 31 students | |
Audit | 70 Above marks | 4 students |
60 Above marks | 10 students | |
Law | 70 Above marks | 1 student |
60 Above marks | 8 students | |
Cost | 70 Above marks | 2 students |
60 Above marks | 9 students | |
DT | 70 Above marks | 1 student |
60 Above marks | 9 students | |
IDT | 80 Above marks | 2 students |
70 Above marks | 10 students | |
60 Above marks | 26 students | |
Elective | 80 Above marks | 1 student |
70 Above marks | 16 students | |
60 Above marks | 37 students |
Ask Your Admission Query
VSI Students Only | ||
---|---|---|
Total Students Appeared | 100 | |
Students Passed | 81 View All Students List | |
All India Rank | 8th | Garima Kothari 586/800 |
Highest Marks in SFM | 98 | |
Highest Marks in IDT | 84 | |
Subject Wise Result of VSI for CA Final July 2021(Total Students Passed – 81) | ||
All India Rank | 8th | |
SFM View All Students List | 90 Above marks | 4 students |
80 Above marks | 23 students | |
70 Above marks | 70 students | |
60 Above marks | 157 students | |
FR View All Students List | 70 Above marks | 13 students |
60 Above marks | 70 students | |
DT View All Students List | 70 Above marks | 6 students |
60 Above marks | 40 students | |
IDT View All Students List | 70 Above marks | 4 students |
60 Above marks | 18 students | |
Elective View All Students List | 70 Above marks | 6 students |
60 Above marks | 27 students |
VSI- Where all India 1st Rank is a Tradition
VSI Toppers
No. of Students in Batch | 29 |
No. of Students Passed | 16 |
Both Groups | 9 |
First Group | 5 |
Second Group | 2 |
Special Achievement | AIR 11th
Sarvesh Kabra (544/800) |